Men's Soccer Season Records
| Year | WSC | Overall | MVP | Coach |
| 2025^ | 5-3-2 (3rd); 3C2A Round 1 | 9-7-5 | Jake Gwin (38-92-29) 8th Season | |
| 2024 | 1-6-3 | 5-10-4 | Artun Vance | Jake Gwin (29-85-24) 7th Season |
| 2023 | 2-5-2 | 4-14-2 | Rudy Miravilla | Jake Gwin (24-75-20) 6th Season |
| 2022 | 0-7-3 | 0-15-5 | Alex Cruz | Jake Gwin (20-61-18) 5th Season |
| 2021 | 3-17 | 9-12-1 | Alec Silva | Jake Gwin (20-46-13) 4th Season |
| 2020 No Season | ||||
| 2019 | 1-8-1 | 3-13-3 | Johnny Morales | Jake Gwin (11-34-12) 3rd Season |
| 2018 | 2-5-2 | 3-11-5 | Angel Perez | Jake Gwin (8-21-9) 2nd Season |
| 2017 | 3-6-1 | 5-10-4 | Jonathan Ramirez | Jake Gwin (5-10-4) 1st Season |
| 2016 | 2-6-2 | 5-10-4 | Carlos Lemus | Sean Roche (141-171-60) 19yrs |
| 2015 | 2-12-2 | 2-15-2 | Javier Hernandez-Carachre | Sean Roche |
| 2014 | 0-12-4 | 0-13-6 | Junior Martinez | Sean Roche |
| 2013 | 5-10-1 | 7-12-2 | Rene Argueta | Sean Roche |
| 2012 | 2-8-6 | 2-9-9 | Sean Roche | |
| 2011 | 2-9-3 | 3-14-3 | Sean Roche | |
| 2010 | 2-9-3 | 3-13-4 | Sean Roche | |
| 2009 | 9-4-1 | 12-7-2 | Augustin Cazares | Sean Roche* |
| 2008 | 6-5-3 | 11-7-3 | Sean Roche | |
| 2007 | 5-3-6 | 6-8-6 | Sean Roche | |
| 2006 | 10-3-1 | 13-7-1 | Sean Roche | |
| 2005 | 6-4-4 | 10-6-4 | Stuart Kozlenko | Sean Roche |
| 2004# | 10-1-3 | 14-3-3 | Kurt Lyndsey | Sean Roche* |
| 2003 | 12-2-2 | 15-3-2 | Oscar Sandoval | Sean Roche |
| 2002 | 3-9-2 | 4-15-3 | Edwin Mena | Sean Roche |
| 2001 | 5-4-1 | 7-7-3 | Guillermo Aguilar | Sean Roche |
| 2000 | 3-3-4 | 5-7-6 | John Moreno | Sean Roche |
| 1999 | 5-2-3 | 8-8-4 | Kevin Bonilla | Sean Roche |
| 1998 | 5-5 | 14-8-3 | Kevin Bonilla | Sean Roche |
| 1997 | 2-5-1 | 7-8-2 | Patrick Russo | Frank Parodi (64-66-25) 9yrs |
| 1996 | 4-3-3 | 7-3-6 | Denver Foose | Frank Parodi |
| 1995 | 2-8 | 2-14-1 | Sean Taketa | Frank Parodi |
| 1994 | 4-4-2 | 5-10-4 | Sean Scanlon | Frank Parodi |
| 1993 | 6-2-2 | 8-4-5 | Sean Taketa | Frank Parodi |
| 1992 | 2-9-1 | 2-14-1 | Vince Proja | Frank Parodi |
| 1991 | 3-5-2 | 5-8-3 | Marcus Hansen | Frank Parodi |
| 1990# | 10-1 (State runner-up) | 16-2 | Billy Kranz | Frank Parodi* |
| 1989 1st Year | 7-1-2 | 12-3-3 | Danny Madsen | Frank Parodi |
| #WSC Champs | ^3C2A Tournament Qualification | * WSC Coach of the Year |
